Rock LV.1 |
2004-10-02 06:39 |
Action Replay2 v1 M EC878530 1444CAD0
Inf zenny 1CC4FA74 14BE598C
Max status all
EXP 7CC4FA90 1457E7D2 3C0F19A3 1456E7A5
Now LE 7CC4FA94 1457E7D2 3C97A833 1456E7A5
Max LE 7CC4FA98 1457E7D2 3C97A833 1456E7A5 7CC4FA9C 1457E7D2 3C97A833 1456E7A5
WE 7CC4FAA0 1457E7D2 3C97838C 1456E7A5
WE (recover) 7CC4FAA4 1457E7D2 3C97838C 1456E7A5
PWR 7CC4FAA8 1457E7D2 3C97840B 1456E7A5
AMR 7CC4FAAC 1457E7D2 3C97840B 1456E7A5
SHD 7CC4FAB0 1457E7D2 3C97840B 1456E7A5
SPD 7CC4FAB4 1457E7D2 3C97840B 1456E7A5
Elemental
Fire 7CC4FAF4 1457E7D2 3C97832B 1456E7A5
Ice 7CC4FAF8 1457E7D2 3C97832B 1456E7A5
Thunder 7CC4FAFC 1457E7D2 3C97832B 1456E7A5
Antibody 7CC4FA50 1457E7D2 3C978387 1456E7A5
Good status 7CC4FA54 1457E7D2 3C978328 1456E7A5
HYPER 7CC4FA58 1457E7D2 3C978387 1456E7A5
转载自FULLCODES.COM |
|